<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for "Busby SEO Challenge"</title>
	<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge</link>
	<description>Busby SEO Challenge</description>
	<pubDate>Sun, 07 Sep 2008 15:04:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on We made India Proud !!! by ankur</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/we-made-india-proud/#comment-140</link>
		<pubDate>Thu, 03 May 2007 19:35:42 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/we-made-india-proud/#comment-140</guid>
					<description>congrats man</description>
		<content:encoded><![CDATA[<p>congrats man
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on We made India Proud !!! by Shashi Chopra</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/we-made-india-proud/#comment-136</link>
		<pubDate>Thu, 03 May 2007 15:27:49 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/we-made-india-proud/#comment-136</guid>
					<description>Congratulations.</description>
		<content:encoded><![CDATA[<p>Congratulations.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 Contest by Benj Arriola</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-contest/#comment-115</link>
		<pubDate>Mon, 30 Apr 2007 19:39:11 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-contest/#comment-115</guid>
					<description>You still might get a plasma TV :D Good work! Ecolo just dropped. Don't know if it's coming back. 26 more hours to go.</description>
		<content:encoded><![CDATA[<p>You still might get a plasma TV <img src='http://www.globalwarming-awareness2007blog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Good work! Ecolo just dropped. Don&#8217;t know if it&#8217;s coming back. 26 more hours to go.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 - Top of the Scoreboard with 18 Points by HelloWorld</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-top-of-the-scoreboard-with-18-points/#comment-103</link>
		<pubDate>Sun, 29 Apr 2007 09:00:24 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-top-of-the-scoreboard-with-18-points/#comment-103</guid>
					<description>Peace people 
 
We love you</description>
		<content:encoded><![CDATA[<p>Peace people </p>
<p>We love you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 Contest by Globalwarming awareness2007 project</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-contest/#comment-61</link>
		<pubDate>Tue, 10 Apr 2007 09:37:55 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-contest/#comment-61</guid>
					<description>I agree :)</description>
		<content:encoded><![CDATA[<p>I agree <img src='http://www.globalwarming-awareness2007blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 - Why are we here at Top Consistently? by Leonardo</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-43</link>
		<pubDate>Thu, 29 Mar 2007 10:00:26 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-43</guid>
					<description>A real good Work, but at the end of this SEO contest you'll share all step of your technique in order to understand better what you have done ?</description>
		<content:encoded><![CDATA[<p>A real good Work, but at the end of this SEO contest you&#8217;ll share all step of your technique in order to understand better what you have done ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 - Why are we here at Top Consistently? by Radek</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-28</link>
		<pubDate>Fri, 16 Mar 2007 22:30:39 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-28</guid>
					<description>Thats look good, maybe you will win this SEO championship!</description>
		<content:encoded><![CDATA[<p>Thats look good, maybe you will win this SEO championship!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 - Why are we here at Top Consistently? by Elizabeth  Ruff</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-17</link>
		<pubDate>Mon, 19 Feb 2007 05:59:28 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-17</guid>
					<description>This is my suggesion on greenhouse effect,I hope something can be made of this , maybe it will help others My thoughts are to get rid of the effect we have to channel a vacuum or suction, that pulls like the gravition pull from the moon we need an atmospheric pull what I mean is like a filter. And work like the moons effect on tide for instance to draw in and out . Like a large satelight utilize that enery or any gravition pull, a device that could rotate with are gravity pull. it would work on certain parts of the earth were pollutions are the highest effect.to elimate the Ozone in our atmosphere, we need a gravition pull either from the moon like the pull the moon has when there is tide. If we can build spaceships and space station  it would take  a  biotech, science to design this apparatus it would circle the earth and push out chemicals seeing there are so many and because they linger in the air it should be an easy proceeded. Maybe it sounds science fiction But I think something could be built following these guidelines.  eliminate the Ozone in our atmosphere. To be able to push it out even if it just small amounts at a time . It's better than not doing anything.</description>
		<content:encoded><![CDATA[<p>This is my suggesion on greenhouse effect,I hope something can be made of this , maybe it will help others My thoughts are to get rid of the effect we have to channel a vacuum or suction, that pulls like the gravition pull from the moon we need an atmospheric pull what I mean is like a filter. And work like the moons effect on tide for instance to draw in and out . Like a large satelight utilize that enery or any gravition pull, a device that could rotate with are gravity pull. it would work on certain parts of the earth were pollutions are the highest effect.to elimate the Ozone in our atmosphere, we need a gravition pull either from the moon like the pull the moon has when there is tide. If we can build spaceships and space station  it would take  a  biotech, science to design this apparatus it would circle the earth and push out chemicals seeing there are so many and because they linger in the air it should be an easy proceeded. Maybe it sounds science fiction But I think something could be built following these guidelines.  eliminate the Ozone in our atmosphere. To be able to push it out even if it just small amounts at a time . It&#8217;s better than not doing anything.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 - India and Global Warming by Dr. A. Jeyabal</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-india-and-global-warming/#comment-13</link>
		<pubDate>Sun, 04 Feb 2007 15:59:01 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-india-and-global-warming/#comment-13</guid>
					<description>Very interesting to read. More info. is required on global warming</description>
		<content:encoded><![CDATA[<p>Very interesting to read. More info. is required on global warming
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 - Why are we here at Top Consistently? by kumpul</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-12</link>
		<pubDate>Sat, 03 Feb 2007 06:10:07 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-12</guid>
					<description>go...spider</description>
		<content:encoded><![CDATA[<p>go&#8230;spider
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 - Why are we here at Top Consistently? by metropolis</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-11</link>
		<pubDate>Fri, 02 Feb 2007 18:41:23 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-why-are-we-here-at-top-consistently/#comment-11</guid>
					<description>Hi,

this is a goog appeal to the SEO communiti - not only for this contest!

Keep going and good luck

metropolis</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>this is a goog appeal to the SEO communiti - not only for this contest!</p>
<p>Keep going and good luck</p>
<p>metropolis
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 - World Number One Now !! by GlobalWarming Awareness2007</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-world-number-one-now/#comment-7</link>
		<pubDate>Fri, 26 Jan 2007 01:04:54 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-world-number-one-now/#comment-7</guid>
					<description>


  
  


I'm going to be starting a &lt;a href="http://www.theycann.com/globalwarming-wiki" rel="nofollow"&gt;Globalwarming
Awareness&lt;/a&gt; wiki pretty soon.

</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to be starting a <a href="http://www.theycann.com/globalwarming-wiki" rel="nofollow">Globalwarming<br />
Awareness</a> wiki pretty soon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 by GlobalWarming Awareness2007</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/hello-world/#comment-6</link>
		<pubDate>Wed, 24 Jan 2007 21:18:49 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/hello-world/#comment-6</guid>
					<description>Your site ranks 19th in google for the keyword &lt;b&gt;globalwarming awareness2007&lt;/b&gt;!.

Checkout my &lt;b&gt;globalwarming awareness2007&lt;/b&gt; blog as well - &lt;a href="http://www.theycann.com/" title="globalwarming awareness2007" rel="nofollow"&gt;Globalwarming Awareness2007&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your site ranks 19th in google for the keyword <b>globalwarming awareness2007</b>!.</p>
<p>Checkout my <b>globalwarming awareness2007</b> blog as well - <a href="http://www.theycann.com/" title="globalwarming awareness2007" rel="nofollow">Globalwarming Awareness2007</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 - World Number One Now !! by kangaroo</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-world-number-one-now/#comment-5</link>
		<pubDate>Wed, 24 Jan 2007 17:05:13 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/globalwarming-awareness2007-world-number-one-now/#comment-5</guid>
					<description>Great going...looks like u are way ahead of the competition...i would like some tips on ways to optimize a site to make it search engine friendly...can i mail u regarding that?</description>
		<content:encoded><![CDATA[<p>Great going&#8230;looks like u are way ahead of the competition&#8230;i would like some tips on ways to optimize a site to make it search engine friendly&#8230;can i mail u regarding that?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Where are we for &#8220;globalwarming awareness2007&#8243; by Geetanjali T</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/where-are-we-for-globalwarming-awareness2007/#comment-3</link>
		<pubDate>Tue, 23 Jan 2007 04:40:12 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/where-are-we-for-globalwarming-awareness2007/#comment-3</guid>
					<description>Dear 

Congrates Man!
Hope Your Dreams comes in true...

Good Luck For You!


Always With You

All of Us...</description>
		<content:encoded><![CDATA[<p>Dear </p>
<p>Congrates Man!<br />
Hope Your Dreams comes in true&#8230;</p>
<p>Good Luck For You!</p>
<p>Always With You</p>
<p>All of Us&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Where are we for &#8220;globalwarming awareness2007&#8243; by Rajesh Patrike</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/where-are-we-for-globalwarming-awareness2007/#comment-2</link>
		<pubDate>Fri, 19 Jan 2007 05:24:18 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/where-are-we-for-globalwarming-awareness2007/#comment-2</guid>
					<description>Dear Abhilash

Its happy that you will near to you target.
Our best wishes are always with u.

Think +, Be Happy. 

With best wishes,

From Rajesh Patrike &#38; entire SYS Com Team</description>
		<content:encoded><![CDATA[<p>Dear Abhilash</p>
<p>Its happy that you will near to you target.<br />
Our best wishes are always with u.</p>
<p>Think +, Be Happy. </p>
<p>With best wishes,</p>
<p>From Rajesh Patrike &amp; entire SYS Com Team
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Globalwarming Awareness2007 by Mr WordPress</title>
		<link>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/hello-world/#comment-1</link>
		<pubDate>Wed, 17 Jan 2007 00:14:01 +0000</pubDate>
		<guid>http://www.globalwarming-awareness2007blog.com/busby-seo-challenge/hello-world/#comment-1</guid>
					<description>Globalwarming Awareness2007</description>
		<content:encoded><![CDATA[<p>Globalwarming Awareness2007
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
